- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 135
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Cartagena Alameda | 14 | 5 | €32,960 | ||
| LOC0002 | Commercial property | Cartagena San Ginés | 147 | 3 | €44,000 | ||
| GAR0002 | Garage | Cartagena Nueva Cartagena | 123 | 3 | €77,250 | ||
| LOC0005 | Commercial property | Cartagena Nueva Cartagena | 469 | 9 | €504,700 | ||
| EDF0001 | Buildings | Cartagena Casco Antiguo | 12 | 7 | €260,000 | ||
| RUS0002 | Countryside property | Cartagena Perín | 8234 | 5 | €80,000 | ||
| SOL0001 | Urban Plot | Cartagena Casco Antiguo | 2 | €92,700 | |||
| RUS0004 | Countryside property | Cartagena Perín | 4000 | 10 | €102,000 | ||
| PAR0002 | Plot | Cartagena Playa Honda - Playa Paraíso | 3 | €128,000 | |||
| PAR0006 | Plot | La Manga | 5 | €530,250 | |||
| PAR0007 | Plot | La Manga | 5 | €264,500 | |||
| LOC0008 | Commercial property | Cartagena Alameda | 1050 | 7 | €450,000 | ||
| GAR0005 | Garage | Cartagena Alameda | 5 | €39,900 | |||
| AP0998 | Apartment | La Manga Montemares | 1 | 56 | 7 | €116,000 | |
| AP1014 | Apartment | La Manga Luz Bahia | 1 | 55 | 8 | €93,000 | |
| AP1499 | Apartment | La Manga Torre Riviera | 1 | 80 | 23 | €120,000 | |
| AP1526 | Apartment | La Manga Playa Principe | 1 | 78 | 13 | €205,033 | |
| SBRE-0136999 | Apartment | La Manga Veneziola Golf II | 1 | 55 | 23 | €113,000 | |
| AP1711 | Apartment | La Manga Playa Principe | 1 | 70 | 17 | €200,000 | |
| AP1726 | Apartment | Cartagena Playa Honda | 1 | 65 | 10 | €115,000 | |
| AP1731 | Apartment | La Manga Marinasol | 1 | 46 | 10 | €100,000 | |
| SBRE-0137141 | Apartment | La Manga Veneziola Golf II | 1 | 55 | 16 | €120,000 | |
| SBRE-0137251 | Apartment | La Manga Veneziola Golf II | 1 | 50 | 10 | €119,000 | |
| RUS0005 | Countryside property | Cehegín Cehegín | 1 | 1000 | 35 | €250,000 |
Showing 1 to 24 of 135