- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 135
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Cartagena Alameda | 14 | 5 | €32,960 | ||
| GAR0005 | Garage | Cartagena Alameda | 5 | €39,900 | |||
| LOC0002 | Commercial property | Cartagena San Ginés | 147 | 3 | €44,000 | ||
| GAR0002 | Garage | Cartagena Nueva Cartagena | 123 | 3 | €77,250 | ||
| RUS0002 | Countryside property | Cartagena Perín | 8234 | 5 | €80,000 | ||
| BNG0003 | Bungalow | Los Urrutias | 3 | 87 | 12 | €90,000 | |
| SOL0001 | Urban Plot | Cartagena Casco Antiguo | 2 | €92,700 | |||
| AP1014 | Apartment | La Manga Luz Bahia | 1 | 55 | 8 | €93,000 | |
| PIS0061 | Flat | Cartagena Islas Menores - Mar de Cristal | 2 | 70 | 16 | €95,000 | |
| AP1731 | Apartment | La Manga Marinasol | 1 | 46 | 10 | €100,000 | |
| RUS0004 | Countryside property | Cartagena Perín | 4000 | 10 | €102,000 | ||
| SBRE-0136999 | Apartment | La Manga Veneziola Golf II | 1 | 55 | 23 | €113,000 | |
| AP1623 | Apartment | La Manga Zambra III | 2 | 86 | 29 | €115,000 | |
| AP1726 | Apartment | Cartagena Playa Honda | 1 | 65 | 10 | €115,000 | |
| AP0998 | Apartment | La Manga Montemares | 1 | 56 | 7 | €116,000 | |
| AP0009 | Apartment | Cartagena Playa Honda - Playa Paraíso | 1 | 80 | 11 | €117,000 | |
| SBRE-0137251 | Apartment | La Manga Veneziola Golf II | 1 | 50 | 10 | €119,000 | |
| AP1499 | Apartment | La Manga Torre Riviera | 1 | 80 | 23 | €120,000 | |
| SBRE-0137141 | Apartment | La Manga Veneziola Golf II | 1 | 55 | 16 | €120,000 | |
| PIS0085 | Flat | Cartagena Playa Honda - Playa Paraíso | 1 | 45 | 28 | €121,990 | |
| AP1753 | Apartment | La Manga Puerto Mar III | 2 | 75 | 22 | €128,000 | |
| PAR0002 | Plot | Cartagena Playa Honda - Playa Paraíso | 3 | €128,000 | |||
| PIS0095 | Flat | Cartagena Nueva Cartagena | 3 | 80 | 13 | €130,000 | |
| AP1617 | Apartment | La Manga Tesy I | 2 | 78 | 24 | €135,000 |
Showing 1 to 24 of 135