- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 135
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0003 | Country House | Cartagena La Palma | 3 | 100 | 34 | €700,000 | |
| PIS0034 | Flat | Cartagena Casco Antiguo | 4 | 161 | 9 | €566,500 | |
| LUX0001 | Luxury Villa | Mar de Cristal | 3 | 165 | 22 | €549,000 | |
| EM002 | Luxury Villa | Alcázares, Los | 3 | 194 | 11 | €539,000 | |
| PAR0006 | Plot | La Manga | 5 | €530,250 | |||
| LOC0005 | Commercial property | Cartagena Nueva Cartagena | 469 | 9 | €504,700 | ||
| LUX0002 | Luxury Villa | Cartagena | 3 | 176 | 10 | €495,000 | |
| LUX0002-13 | Luxury Villa | Cartagena | 3 | 176 | 10 | €495,000 | |
| LOC0008 | Commercial property | Cartagena Alameda | 1050 | 7 | €450,000 | ||
| AP1491 | Apartment | La Manga LIBERTAD DOS PLAYAS | 3 | 87 | 20 | €420,000 | |
| AP0785 | Apartment | La Manga Miramar | 5 | 350 | 21 | €379,000 | |
| PIS0012-0H | Flat | La Manga | 3 | 145 | 10 | €370,000 | |
| PIS0012-3B | Flat | La Manga | 2 | 104 | 14 | €358,000 | |
| PIS0012-2H | Flat | La Manga | 3 | 121 | 12 | €330,000 | |
| AP1505 | Apartment | San Pedro del Pinatar LA LLANA BEACH | 3 | 163 | 30 | €329,950 | |
| AP1736 | Apartment | La Manga Playa Principe | 3 | 130 | 9 | €328,600 | |
| PIS0012-0G | Flat | La Manga | 2 | 139 | 8 | €325,000 | |
| PIS0012-1H | Flat | La Manga | 3 | 127 | 12 | €325,000 | |
| PIS0012-3D | Flat | La Manga | 2 | 99 | 12 | €325,000 | |
| DUP0022 | Duplex | Santiago de la Ribera | 3 | 155 | 13 | €325,000 | |
| ATC0033 | Penthouse | La Manga Abity Beach | 3 | 170 | 24 | €320,000 | |
| PIS0012-0F | Flat | La Manga | 2 | 127 | 9 | €305,000 | |
| PIS0024-10-1C | Flat | Dehesa de Campoamor | 3 | 101 | 29 | €299,400 | |
| PIS0014 | Flat | Cartagena | 3 | 110 | 51 | €295,000 |
Showing 1 to 24 of 135