- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 135
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Cartagena Casco Antiguo | 12 | 7 | €260,000 | ||
| SOL0001 | Urban Plot | Cartagena Casco Antiguo | 2 | €92,700 | |||
| PIS0012-0F | Flat | La Manga | 2 | 127 | 9 | €305,000 | |
| PIS0012-0G | Flat | La Manga | 2 | 139 | 8 | €325,000 | |
| PIS0012-0H | Flat | La Manga | 3 | 145 | 10 | €370,000 | |
| PIS0012-1F | Flat | La Manga | 2 | 112 | 10 | €245,000 | |
| PIS0012-1H | Flat | La Manga | 3 | 127 | 12 | €325,000 | |
| PIS0012-2B | Flat | La Manga | 2 | 127 | 13 | €285,000 | |
| PIS0012-2H | Flat | La Manga | 3 | 121 | 12 | €330,000 | |
| PIS0012-3B | Flat | La Manga | 2 | 104 | 14 | €358,000 | |
| PIS0012-3D | Flat | La Manga | 2 | 99 | 12 | €325,000 | |
| PIS0021 | Flat | Cartagena Nueva Cartagena | 2 | 81 | 17 | €153,470 | |
| PIS0025-6-1A | Flat | Dehesa de Campoamor | 2 | 101 | 29 | €246,000 | |
| PIS0025-6-5C | Flat | Dehesa de Campoamor | 2 | 101 | 28 | €276,000 | |
| PIS0024-10-1B | Flat | Dehesa de Campoamor | 2 | 101 | 29 | €257,000 | |
| PIS0024-E9-1C | Flat | Dehesa de Campoamor | 2 | 101 | 29 | €257,000 | |
| PIS0024-E9-2C | Flat | Dehesa de Campoamor | 2 | 101 | 29 | €262,000 | |
| PIS0024-10-2B | Flat | Dehesa de Campoamor | 2 | 101 | 30 | €262,000 | |
| PIS0024-10-1C | Flat | Dehesa de Campoamor | 3 | 101 | 29 | €299,400 | |
| PIS0034 | Flat | Cartagena Casco Antiguo | 4 | 161 | 9 | €566,500 | |
| PIS0014 | Flat | Cartagena | 3 | 110 | 51 | €295,000 | |
| PIS0050 | Flat | Los Urrutias | 3 | 91 | 19 | €135,000 | |
| PIS0061 | Flat | Cartagena Islas Menores - Mar de Cristal | 2 | 70 | 16 | €95,000 | |
| PIS0070 | Flat | Cartagena Barrio de la Concepción | 5 | 270 | 30 | €245,000 |
Showing 1 to 24 of 135